Control Room
Alpina Bio AG, Basel. Rebase 2026-06 v10 on the Jun 2026 close.
One module of the function. The date below is an output of the close and the , not an input, which is why it can be trusted and why it moves for a reason you can name.
Next close opens 01 Aug 2026.
Subscribers against plan
Active subscribers, the board benchmark. Observed solid, the plan the board approved in sand.
CAC against plan
Blended cost per new subscriber. Actual solid, budget in sand, the rebase carry dashed at USD 95.00.
Retention against plan
The latest pulled-in curve solid, the board budget in sand. The gap between the two is most of the gap between the run-out dates.
Average order value against budget
Revenue per order across subscriptions and one-time orders. Actual solid, budget in sand.
Revenue mix against budget
| May 2026 | Jun 2026 | |
|---|---|---|
| Recurring subscription revenue | USD 206,874.30 | USD 233,127.44 |
| Budget | USD 213,080.53 | USD 240,121.26 |
| Delta | USD -6K (-2.9%) | USD -7K (-2.9%) |
| First-time and one-off revenue | USD 7,372.48 | USD 7,778.43 |
| Budget | USD 7,593.65 | USD 8,011.78 |
| Delta | USD -221 (-2.9%) | USD -233 (-2.9%) |
Booked net revenue by type against the board budget, in the currency the product sells in.
Spend against plan
| May 2026 | Jun 2026 | Latest vs rebase | |
|---|---|---|---|
| Variable costs, incl. goods | CHF 66,402.93 | CHF 73,532.64 | CHF -3K (-4.0%) |
| Budget | CHF 68,745.03 | CHF 76,610.47 | |
| Delta | CHF -2K (-3.4%) | CHF -3K (-4.0%) | |
| Marketing | CHF 42,880.32 | CHF 44,980.59 | CHF -3K (-6.1%) |
| Budget | CHF 44,311.20 | CHF 47,904.00 | |
| Delta | CHF -1K (-3.2%) | CHF -3K (-6.1%) | |
| Operating expenses | CHF 289,091.25 | CHF 293,250.93 | CHF -6K (-2.0%) |
| Budget | CHF 290,526.40 | CHF 295,686.08 | |
| Delta | CHF -1K (-0.5%) | CHF -2K (-0.8%) | |
| Capital expenditure | CHF 45,000.00 | CHF 0.00 | CHF 0 |
| Budget | CHF 45,000.00 | CHF 0.00 | |
| Delta | CHF 0 (0.0%) | CHF 0 |
Monthly spend by block against the board budget, converted at the anchor rate. The last column compares the latest close with what the latest rebase carries for it, drift carries included.
Liquidity, CHF
Liquidity, USD
Net burn, latest close
Anchor
Monthly net burn, historical
Net burn per closed month in CHF. The step up from December 2025 is the post-raise plan taking effect.
Revenue against the plan
Actual solid, rebase forecast dashed, board budget in sand. The gap between dashed and sand is what the budget still expects from sales.
Run-out evolution
Latest alerts
- RedLab and consumables 22 percent over budget
Lab and consumables ran 22 percent over for a second month in Jun 2026, CHF 4,000.00 above plan.
- DriftRebase moved the run-out date by 52 days
The Rebase 2026-06 v10 moved the run-out date 52 days later than the prior rebase. Current rebase on the June close.